Create in-person or online events in Events Admin, and link paperless tickets and e-tickets to events to be sold online, at reception or other outlets. Events Admin lets you manage events created by all departments and groups in one place, with shortcuts making updating your events easy.
TABLE OF CONTENTS
You can access this feature from your MSL website. Only Content Editors with access to Events Admin can view, add, edit and delete events via the Events Admin window.
For further information, see Events Overview.
Events Admin Fields
This table lists and explains the fields on the Events Admin window.
Field Name | Definition |
---|---|
Organisation | This is the name of the Organisation to which the Event belongs. This field is mandatory. |
(Event) Name | This is the name of the Event. It is displayed on the event page and in event lists. If you are running more than one of the same ticketed events on the same day, add an additional identifier to the Event Name, for example, Morning Session, or Afternoon Session. This field is mandatory. |
(Start) Date and Time | This is the start and end date and time for the Event. This field is mandatory. |
Show On All Days | Select this checkbox to list multi-day events on all dates in event lists and calendars. By default, the Event is only included once on the first day of the event, to avoid events that finish after midnight from showing up on your event lists and calendars for the following day. This field is displayed only in the Add Event and Event Details windows. |
Recurrence | The MSL System will automatically create a copy of the Event you are creating on the set schedule e.g. once a week for 10 weeks or once every other month. Once you create the series of events, the recurrence schedule can’t be edited. The options are:
This field is displayed only in the Add Event window. For further information, see How to Add a Recurring Event. |
Tagline / Short Description | This is a brief introduction to the Event. Content should be written as plain text. This field is displayed only in the Add Event and Event Details windows. |
Location | This is where the Event is taking place. This field is displayed only in the Add Event and Event Details windows. |
External URL | If specified, this is the URL to which users will be redirected, rather than the default Event page. It could be another page on your MSL website or an external website. This field is displayed only in the Add Event and Event Details windows. |
View Permission | This specifies who can view the Event. The options are:
This field is mandatory. |
Display Dates | If specified, the Event will only be displayed between these dates and times. Both start and end dates and times are optional and can be used to limit when the event is available for viewing, in cases where the actual event is created well in advance of when you or the event promoter want to announce it. Admins can view the event regardless of the Display status. |
Meeting URL | This is the website address for the Online Event. If specified, Join Now links will use this URL and will be displayed to ticket holders (and for a non-ticketed event, those who have permission to view it). For further information, see How to Set Up an Online Event. This field is displayed only in the Add Event and Event Details windows. |
Joining Info | This contains useful information for the Online Event only. Add a passcode or any other information required to help users join the meeting. Joining information will be displayed to ticket holders (and for a non-ticketed event, those who have permission to view it). This field is displayed only in the Add Event and Event Details windows. |
Event Types | This is a classification that allows users to filter the Event List on your MSL website and StudentLink® app. For further information, see Event Types. |
Edit Event Types | Click to view the Event Types window where you can add, edit and delete event types. This linkfield is displayed only in the Add Event and Event Details windows. |
Programme | Select the Programme checkbox to set the Event's default URL as /ents/event/ID/ rather than /events/ORGID/ID/. The event will appear in event lists with the ‘Only show authorised entertainments programme events’ checkbox selected, and in your MSL website’s events RSS feed. |
Brand | This is the Brand to which the Event belongs. Brands provide a common image, appearance and other details for events across your MSL website. For further information, see Event Brands. |
Edit Brands | Click to view the Event Brands window where you can add, edit and deactivate brands. This linkfield is displayed only in the Add Event and Event Details windows. |
Template | This is the micro-template you want to apply to the Event. This field is displayed only in the Add Event and Event Details windows. For further information, see Event Templates. |
Edit Templates | Click to view the Event Templates window where you can add, edit and deactivate event templates. This linkfield is displayed only in the Add Event and Event Details windows. For further information, see Event Templates. |
Image | Upload an image or logo for the Event. This field is displayed only in the Add Event and Event Details windows. |
Alt Text | Add Image Alt text to help adhere to the Web Content Accessibility Guidelines. It helps screen-reading tools describe the image to visually impaired users. This written content is displayed in place of an image on the event page if the image fails to load on a user's screen. This field is displayed only in the Add Event and Event Details windows. |
Description | This is a longer Event description that should contain all other details not already specified for the event. Any content you add is displayed on the event page and can contain:
The Event Editor Toolbar can be edited to add or remove the available buttons. This field is displayed only in the Add Event and Event Details windows. |
Save Event(s) | Click to save the Event, and to create the recurring events, if relevant. This field is displayed only in the Add Event and Event Details windows. |
View () | Click to view this Event. This field is displayed only in the Events Admin and Event Details windows. |
Edit () | Click to view the Edit Event window. This field is displayed only in the Events Admin window. For further information, see How to Edit an Event. |
Tickets () | Click this button to be taken to the Edit Tickets window. This field is displayed only in the Events Admin and Event Details windows. For further information, see Event Tickets. |
Door Entry () | Click to view the Door Entry Setup window. You will need the Door Entry & Venue Management module to access the Door Entry Setup feature. This field is displayed only in the Events Admin and Event Details windows. For further information, see Door Entry in Events Admin. |
Reports () | Click to view the Event Reports window. This field is displayed only in the Events Admin and Event Details windows. For further information, see Event Reports in Events Admin. |
Copy () | Click to view the Copy Event window. This field is displayed only in the Events Admin window. For further information, see How to Copy an Event. |
Delete () | Click to view the Delete Event window. This field is displayed only in the Events Admin window. For further information, see How to Delete an Event. |